Varietal Characterization

A 2-day interactive meeting for the consideration of results of the 2003/04 cassava trials was held at Port Harcourt, 4-5 April 2005. The meeting evaluated varieties of cassava based on collected data and tried to rank them in order of best performance. At the end of the meeting which was attended by 81 participants including the IITA-ICP team, ADP officers, universities, research institutions and the private sector, a seven-member committee was set up (Prof. Akoroda, Dr Okechukwu, Chief Tola Adepomola of the Cassava Growers Association, Dr Onyishi of the Enugu ADP representing ADP extension, Prof. Oko of the University of Calabar, NRCRI represented by Dr Ogbe and with Dr Adeniji of the RTEP as Chairman).

Find below top 10 clones per state or specific location that have the potential to replace the current national varieties (30572, 4(2)1425, 82/00058). Criteria for selection include minimum dry matter of 30%, resistance to mosaic disease, dry yield greater than that of current national varieties, and farmers’ preference.
The committee would consider all the available data from all stakeholders and make a prerelease nomination of the best six or more varieties, which would be recommended to the National Variety Release Committee for approval before large-scale multiplication can begin.

State basis (Farmer-tested in 110 sites in each state)

Abia: (1) 95/0289, (2) 97/0162, (3) 98/2101, (4) 94/0026, (4) 96/1632, (4) 97/2205, (7) 98/0002, (8) 92/0057, (9) 98/0505, (10) TME419.
Akwa Ibom: (1) 95/0289, (2) 96/1632, (3) 97/4779, (4) 92/0057, (5) 96/0523, (6) 92B/00068, (7) 97/3200, (8) 98/0505, (9) 97/2205, (10) 95/0166, (10) 97/4769, (10) 99/6012.
Anambra: (1) 98/0505, (2) 95/0289, (2) 97/2205, (4) 92/0326, (4) 96/0523, (6) 92/0057, (7) 96/1642, (8) 97/4763, (9) 98/0581, (10) 91/02324.
Bayelsa: (1) 92/0067, (2) 92B/00061, (2) 98/0510, (4) 92/0057, (5) 99/3073, (5) TME 419, (7) 98/2101, (8) 96/1632, (8) 98/0002, (10) 82/00058, (10) 98/0581.
Cross River: (1) M98/0068, (2) 98/0581, (3) 92/0326, (4) 98/0510, (4) 95/0166, (6) 92b/00061, (7) 30572, (7) 96/1632, (7) 96/1642, (10) 95/0289.
Delta: (1) TME 419, (2) 94/0039, (2) 96/1632, (4) 97/4763, (5) 98/0002, (6) 92/0326, (7) 98/0505, (8) 92B/00068, (8) 96/0603, (10) 4(2)1425.
Ebonyi: (1) 92/0326, (2) 98/0581, (2) 98/2101, (4) M98/0068, (5) 92/0057, (5) 96/1642, (7) 95/0379, (7) 97/2205, (9) 95/0166, (9) 98/0002.
Edo: (1) TME419, (2) 98/0505, (3) 95/0289, (4) 98/0581, (5) 91/02324, (6) 30572, (7) 96/1642, (8) 98/0002, (9) 95/0166, (10) 97/2205.
Enugu: (1) 98/0505, (2) 98/0510, (3) 95/0379, (4) 92B/00061, (4) 96/0523, (6) 94/00039, (7) 92/0067, (8) 95/0289, (9) 98/2226, (10) 97/4763.
Imo: (1) 97/0211, (1) 98/0523, (3) 97/4769, (4) 97/3200, (5) 96/1642, (6) 92/0057, (6) 94/0561, (6) TME419, (9) 98/0505, (10) 99/3073.
Ondo: (1) 96/1632, (2) 98/0581, (3) 92/0057, (4) TME 419, (5) 97/2205, (6) 97/4763, (7) 94/0039, (8) 95/0289, (9) 92B/00068, (10) 98/0002.

Rivers:
(1) 98/2226, (2) 92B/00061, (2) 97/2205, (4) 92/0057, (4) 98/0002, (6) 95/0289, (7) 95/0166, (7) 96/1632, (7) 97/4763, (7) 98/0510.

Note: Numbers in parenthesis are positional ranks


Specific sites (IITA multilocational tests)

Abuja: 96/1632, 96/0603, 96/1569, M98/0068, 96/1089A, 96/0523, 92/0057, 97/4779, 99/3073, 97/4763.
Calabar: 97/2205, 97/3200, M98/0068, 98/0581, 91/02324, 94/0039, 96/0603, 95/0289, 92/0067, 95/0166.
Egbema: 92/0067, TME419, 95/0166, 97/4763, 99/2123, M98/0068, 92B/00068, 97/0211, 96/1632, 92/0326.
Ibadan: M98/0040, 97/3200, 99/2123, M98/0068, 97/4779, 97/4769, 96/1569, 98/2101, 91/02324, 97/2205.
Ikenne: 91/02324, 97/4763, 97/0211, 97/0162, 96/0603, 98/0510, 97/4769, 99/2123, 96/1632, 97/4779.
Ilorin: 97/0211, 91/02324, TME 419, 96/0603, 98/0510, 99/3073, 97/4779, 98/0002, 96/1642, 95/0289.
Ishiagu: 97/3200, 97/4779, M98/0028, 92B/00061, 94/0039, 99/3073, 92/0057, 98/2226, M98/0040, TME419.
Kaduna: 82/00058, 96/1632, M98/0068, 92B/00061, 97/4763, 94/0561, 99/3073, 92/0057, 96/1642, 95/0289.
Mokwa: 92B/00068, 98/0505, 96/0523, 92B/00061, 97/4769, 97/4763, 97/3200, 96/1632, M98/0040, 91/02324.
Nsukka: 96/1642, 96/1632, 92B/00061, 92B/00068, 99/2123, 97/4763, 98/0002, 97/0211, 99/3073, 95/0289.
Obirikom: 98/0002, 98/2101, 99/3073, 92b/00061, 98/0581, 96/1632, 96/0603, 96/1642, 95/0166, TME419.
Onne: 96/1632, 92B/00061, TME419, M98/0068, 97/2205, 95/0289, 95/0166, 98/0002, 98/0505, M98/0028.
Osogbo: 92B/00068, 98/0505, 99/6012, 96/1642, 97/0162, 92/0057, 96/1089A, TME 419, 98/0581, 96/0603.
Otobi: 97/2205, 96/1642, M98/0028, 98/2226, 92/0067, 92B/00068, 94/0039, TME419, 95/0379, 91/02324.
Ubiaja: 96/0523, 91/02324, 95/0379, 96/1569, 98/0505, 96/1642, TME 419, 94/0039, 98/0581, 98/0002.
Umudike: 98/0505, 96/1089A, 97/4763, 98/0510, M98/0040, 98/0002, 97/0162, M98/0068, 97/0211, 98/0581.
Uyo: 97/2205, 92/0057, 94/0026, 97/3200, 95/0289, 98/0505, 95/0166, M98/0068, 92B/00061, 98/0510.
Warri: 94/0039, 92B/00061, 91/02324, TME419, 98/0505, 92B/00068, 95/0166, 94/0026, 97/0162, 97/4763.

Varities most frequently selected across all sites: 92B/00061, 96/1632, 97/2205, 98/0505, TME 419, 91/02324, 92/0057, 92/0326, 92B/00068, 95/0289, 97/3200, 97/4763, 98/0510, 98/0581, M98/0068



     
 
 Category
     
Location
 
     
   



 
 
 
HOME | PRODUCTION | POST HARVEST | MARKET INFORMATION | ENTERPRISE | NEWS/IMPACT
Fair use of the material on this website is encouraged. Short excerpts of text may be quoted provided that the source is acknowledged; however, for permission to use substantial quantities of text, or images, please contact iita-icp@cgiar.org. ICP is implemented by IITA in collaboration with the Federal Ministry of Agriculture and Rural Development (FMA&RD), and the Federal Government of Nigeria, the Niger Delta Development Commission (NDDC), Shell Petroleum Development Company (SPDC) of Nigeria, United States Agency for International Development (USAID), and States in southern Nigeria. © 2005 IITA.